MADHUR NIGHT Pana Chart

MADHUR NIGHT Panel Chart Satta Matka Record Old History Historical Data Bracket Results Chart Online Live Book Digits Numbers
Date Mon Tue Wed Thu Fri Sat Sun
2026-09-29 To 2026-10-05 455 4* *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2026-06-11 To 2026-06-17 189 89 270 335 17 278 337 39 469 139 38 279 478 90 370 599 32 200 *** ** ***
2026-06-03 To 2026-06-09 133 75 159 250 72 156 480 27 890 136 08 477 268 67 160 370 09 379 *** ** ***
2026-05-26 To 2026-06-01 150 67 368 234 93 670 349 60 235 670 38 459 110 26 790 145 02 679 *** ** ***
2026-05-17 To 2026-05-23 360 96 367 226 05 140 258 57 340 156 26 330 789 41 470 356 40 190 *** ** ***
2026-05-09 To 2026-05-15 356 44 789 380 10 280 127 02 110 277 66 169 189 80 677 237 27 160 *** ** ***
2026-05-01 To 2026-05-07 489 13 247 235 02 237 158 46 457 126 97 160 339 58 369 900 98 288 *** ** ***
2026-04-23 To 2026-04-29 226 00 389 146 18 459 112 42 390 149 44 266 579 11 137 340 79 180 *** ** ***
2026-04-15 To 2026-04-21 699 40 370 457 66 466 579 13 445 556 62 679 258 50 235 178 68 468 *** ** ***
2026-04-07 To 2026-04-13 255 26 556 356 48 369 880 67 250 130 42 345 380 15 339 133 75 140 *** ** ***
2026-03-29 To 2026-04-04 256 36 349 117 97 250 168 50 370 127 05 690 367 64 446 167 42 129 *** ** ***
2026-03-21 To 2026-03-27 139 35 889 199 97 890 130 46 150 123 67 340 358 61 128 148 34 789 *** ** ***
2026-03-13 To 2026-03-19 448 60 370 126 95 230 234 95 357 158 41 335 390 24 167 127 00 370 *** ** ***
2026-03-05 To 2026-03-11 800 82 499 678 11 290 468 82 589 348 53 148 346 36 240 126 91 669 *** ** ***
2026-02-24 To 2026-03-02 358 69 559 100 19 360 112 45 780 390 20 145 660 23 490 270 96 240 *** ** ***
2026-02-15 To 2026-02-21 167 48 125 345 25 177 570 20 370 350 81 137 169 62 156 679 29 478 *** ** ***
2026-02-07 To 2026-02-13 246 25 230 128 14 356 660 26 448 246 21 236 249 54 590 499 29 270 *** ** ***
2026-01-30 To 2026-02-05 458 79 360 145 03 256 556 67 133 *** *7 223 380 14 167 146 11 489 *** ** ***
2026-01-22 To 2026-01-28 *** ** *** 355 35 230 277 62 390 399 18 170 356 48 459 557 70 244 *** ** ***
2026-01-13 To 2026-01-19 127 01 579 *** *5 159 458 76 600 169 68 440 460 00 280 779 39 450 *** ** ***
2026-01-04 To 2026-01-10 459 87 160 179 71 470 166 33 139 449 76 123 499 24 347 457 66 367 *** ** ***
2025-12-27 To 2026-01-02 470 13 238 360 96 259 155 17 269 240 67 700 230 53 238 239 47 115 *** ** ***
2025-12-19 To 2025-12-25 158 48 288 378 84 356 670 37 467 150 69 469 179 73 256 227 17 368 *** ** ***
2025-12-11 To 2025-12-17 248 40 569 128 10 235 349 65 258 279 89 667 239 44 590 229 33 580 *** ** ***
2025-12-03 To 2025-12-09 670 35 168 466 64 699 168 59 469 370 02 138 134 86 259 240 62 679 *** ** ***
2025-11-25 To 2025-12-01 120 32 138 347 46 259 279 83 238 788 3* *** 177 53 490 790 69 360 *** ** ***
2025-11-16 To 2025-11-22 569 04 400 779 30 145 346 38 134 899 60 145 477 80 136 178 63 670 *** ** ***
2025-11-08 To 2025-11-14 357 54 770 340 78 233 689 32 390 146 10 280 490 32 237 244 01 137 *** ** ***
2025-10-31 To 2025-11-06 790 66 358 558 80 389 380 18 288 168 54 590 167 45 258 135 96 790 *** ** ***
2025-10-23 To 2025-10-29 223 72 246 778 26 150 688 21 290 *** ** *** *** ** *** *** ** *** *** ** ***
2025-10-05 To 2025-10-11 256 39 180 130 47 160 469 99 135 335 11 579 770 42 778 370 04 680 *** ** ***
2025-09-27 To 2025-10-03 569 00 389 348 54 680 135 93 157 269 79 478 137 12 480 126 94 130 *** ** ***
2025-09-19 To 2025-09-25 248 47 115 257 43 256 380 15 348 234 91 678 345 26 178 349 62 138 *** ** ***
2025-09-11 To 2025-09-17 350 84 400 458 72 570 340 74 149 247 33 346 239 48 279 234 99 360 *** ** ***
2025-09-03 To 2025-09-09 466 66 259 440 85 230 480 20 479 140 59 135 266 44 167 456 57 458 *** ** ***
2025-08-26 To 2025-09-01 500 51 245 *** ** *** *** ** *** *** ** *** *** ** *** 136 09 126 *** ** ***
2025-03-12 To 2025-03-18 457 64 248 147 25 889 245 19 360 599 30 235 *** ** *** *** ** *** *** ** ***
2024-12-21 To 2024-12-27 *** ** *** *** ** *** *** ** *** 135 98 350 445 3* *** *** ** *** *** ** ***
2024-11-29 To 2024-12-05 345 21 588 456 55 177 360 94 112 125 87 340 127 04 400 339 58 125 *** ** ***
2024-11-21 To 2024-11-27 499 26 277 270 98 440 234 98 125 123 66 899 270 92 660 228 24 446 *** ** ***
2024-11-13 To 2024-11-19 255 25 258 890 78 170 990 88 134 112 42 255 236 13 120 *** *8 125 *** ** ***
2024-11-05 To 2024-11-11 456 55 348 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***