PADMAVATI Pana Chart

PADMAVATI Panel Chart Satta Matka Record Old History Historical Data Bracket Results Chart Online Live Book Digits Numbers
Date Mon Tue Wed Thu Fri Sat Sun
2026-05-14 To 2026-05-20 370 06 277 589 22 110 150 61 470 790 61 399 178 66 240 348 59 900 346 31 335
2026-05-07 To 2026-05-13 245 15 267 124 72 570 346 37 566 220 44 356 357 54 149 246 2* *** 224 85 140
2026-04-30 To 2026-05-06 268 64 248 133 71 678 355 37 449 229 37 250 344 17 368 170 84 338 357 51 227
2026-04-23 To 2026-04-29 126 96 123 256 36 169 478 97 890 248 40 299 170 8* *** 244 06 268 168 54 789
2026-04-16 To 2026-04-22 458 77 359 137 14 158 259 6* *** 378 89 180 116 89 379 123 69 289 150 67 179
2026-04-09 To 2026-04-15 125 81 137 334 04 266 135 95 267 488 08 369 114 60 190 250 72 499 113 55 357
2026-04-02 To 2026-04-08 290 13 139 279 88 233 390 25 168 160 75 366 169 61 588 460 02 345 148 32 660
2026-03-26 To 2026-04-01 347 48 125 144 91 470 340 79 450 457 65 168 126 91 344 148 37 557 150 69 289
2026-03-19 To 2026-03-25 100 16 259 388 96 169 379 91 128 177 51 128 238 37 700 199 98 558 379 96 790
2026-03-12 To 2026-03-18 289 93 445 369 86 880 135 90 550 449 71 489 140 54 789 567 86 259 588 10 244
2026-03-05 To 2026-03-11 345 26 880 128 14 149 500 59 450 189 85 159 168 52 147 150 6* *** 689 31 489
2026-02-25 To 2026-03-03 169 64 149 246 21 137 346 32 200 239 48 125 157 34 248 249 53 580 148 34 266
2026-02-18 To 2026-02-24 470 14 789 126 98 378 170 82 688 579 1* *** 168 58 125 189 86 880 356 48 350
2026-02-11 To 2026-02-17 245 16 150 237 25 159 140 58 477 128 17 133 380 14 590 490 30 569 334 06 259
2026-02-04 To 2026-02-10 380 18 440 470 13 157 248 43 238 168 51 245 278 75 348 580 31 100 479 02 778
2026-01-28 To 2026-02-03 550 09 360 348 52 255 459 81 128 167 42 390 249 52 345 388 95 159 569 04 680
2026-01-21 To 2026-01-27 *** ** *** 466 66 178 889 50 136 490 32 200 457 64 158 112 45 140 689 37 179
2026-01-13 To 2026-01-19 249 55 159 134 81 470 178 67 179 489 16 150 188 72 138 168 56 457 278 76 367
2026-01-06 To 2026-01-12 550 02 480 470 12 390 189 85 140 139 30 226 112 47 124 190 05 357 288 84 400
2025-12-30 To 2026-01-05 126 98 170 567 80 460 900 96 466 280 09 117 334 05 140 467 74 158 367 60 569
2025-12-23 To 2025-12-29 139 38 558 336 26 178 269 77 179 490 30 235 147 26 466 340 77 124 158 40 190
2025-12-15 To 2025-12-21 569 03 120 180 90 370 344 19 270 110 20 460 458 71 236 660 20 235 570 26 358
2025-12-08 To 2025-12-14 258 54 257 226 09 469 240 64 400 245 10 550 567 85 357 790 64 257 168 53 599
2025-12-01 To 2025-12-07 277 68 233 119 10 235 130 44 167 346 37 557 260 8* *** 349 6* *** 128 19 144
2025-11-24 To 2025-11-30 459 87 368 234 95 249 336 20 550 489 1* *** 159 58 378 247 38 459 377 78 134
2025-11-17 To 2025-11-23 126 99 117 240 61 146 126 96 880 469 94 266 146 15 249 123 65 348 690 57 566
2025-11-10 To 2025-11-16 245 10 550 350 89 180 146 16 114 390 25 267 133 77 566 170 84 239 137 10 389
2025-11-03 To 2025-11-09 234 95 258 499 27 179 356 47 269 269 79 289 168 55 799 100 19 135 348 57 188
2025-10-27 To 2025-11-02 178 68 279 260 86 150 126 90 668 160 78 170 488 06 880 559 95 690 337 30 145
2025-10-20 To 2025-10-26 550 04 257 147 27 160 345 22 147 130 46 880 469 90 677 347 49 234 237 21 236
2025-10-13 To 2025-10-19 378 84 680 470 11 560 390 21 489 158 48 170 660 28 558 456 57 340 779 35 159
2025-10-06 To 2025-10-12 160 71 290 370 01 128 179 77 359 289 93 229 550 02 156 190 08 288 147 28 990
2025-09-29 To 2025-10-05 250 78 800 570 21 119 468 89 270 138 29 199 123 64 266 390 28 233 234 90 460
2025-09-22 To 2025-09-28 138 26 123 467 79 577 168 50 127 125 84 239 449 78 990 115 79 135 379 93 157
2025-09-15 To 2025-09-21 110 25 168 550 08 468 155 18 170 459 84 446 126 97 115 678 18 440 279 82 345
2025-09-08 To 2025-09-14 159 51 155 278 73 300 469 92 237 567 82 156 236 19 117 150 65 500 667 90 280
2025-09-01 To 2025-09-07 347 48 288 490 30 569 566 79 450 129 25 140 236 12 480 455 48 350 568 99 289
2025-08-25 To 2025-08-31 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** 110 27 566 470 10 334