RAJDHANI DAY Pana Chart

RAJDHANI DAY Panel Chart Satta Matka Record Old History Historical Data Bracket Results Chart Online Live Book Digits Numbers
Date Mon Tue Wed Thu Fri Sat Sun
2026-05-14 To 2026-05-20 145 00 136 890 79 900 699 41 380 349 69 379 350 81 380 190 05 357 *** ** ***
2026-05-06 To 2026-05-12 458 72 228 249 50 578 460 06 448 899 66 240 790 68 440 128 14 356 *** ** ***
2026-04-28 To 2026-05-04 199 93 247 234 90 569 889 57 449 478 95 780 590 41 470 237 20 389 *** ** ***
2026-04-19 To 2026-04-25 559 91 579 345 27 368 690 56 367 780 50 235 127 0* *** 269 78 125 *** ** ***
2026-04-11 To 2026-04-17 479 02 480 556 66 880 790 68 378 180 90 190 134 88 477 450 98 567 *** ** ***
2026-04-03 To 2026-04-09 250 71 678 570 27 179 117 93 337 135 95 690 157 32 688 113 59 126 *** ** ***
2026-03-26 To 2026-04-01 134 86 448 889 54 338 350 82 570 113 51 470 550 01 579 290 12 390 *** ** ***
2026-03-18 To 2026-03-24 480 24 347 269 71 155 480 28 350 135 92 138 278 73 670 133 73 779 *** ** ***
2026-03-10 To 2026-03-16 356 42 570 149 42 138 130 49 270 238 38 990 337 32 156 489 10 136 *** ** ***
2026-03-01 To 2026-03-07 670 38 170 277 61 560 *** ** *** 489 17 269 889 57 377 690 53 120 *** ** ***
2026-02-20 To 2026-02-26 380 14 347 556 60 145 267 53 229 560 10 280 146 19 126 670 30 488 *** ** ***
2026-02-12 To 2026-02-18 160 79 360 455 44 680 169 60 460 278 75 447 460 03 157 440 82 246 *** ** ***
2026-02-04 To 2026-02-10 450 95 140 500 57 223 170 84 130 130 40 460 456 59 478 446 43 157 *** ** ***
2026-01-27 To 2026-02-02 668 00 668 117 99 450 279 81 380 335 13 238 799 55 230 146 12 480 *** ** ***
2026-01-17 To 2026-01-23 114 60 389 469 98 990 125 82 499 570 23 580 118 01 380 136 08 378 *** ** ***
2026-01-09 To 2026-01-15 234 94 789 233 87 124 390 26 349 459 88 224 367 64 130 237 20 299 *** ** ***
2026-01-01 To 2026-01-07 126 99 360 368 79 270 239 48 378 233 80 370 345 23 256 389 01 470 *** ** ***
2025-12-24 To 2025-12-30 190 01 560 136 06 358 489 16 259 234 92 237 899 60 578 457 69 379 *** ** ***
2025-12-16 To 2025-12-22 278 75 780 358 68 440 660 24 590 166 31 669 350 84 455 368 77 188 *** ** ***
2025-12-07 To 2025-12-13 179 70 479 237 29 667 117 91 290 357 57 557 122 52 156 344 17 458 *** ** ***
2025-11-29 To 2025-12-05 170 84 167 680 44 356 380 15 177 688 2* *** 880 67 368 180 96 899 *** ** ***
2025-11-21 To 2025-11-27 156 20 479 770 49 180 246 27 467 348 50 136 135 97 269 379 97 557 *** ** ***
2025-11-13 To 2025-11-19 238 34 149 449 72 480 228 26 150 119 14 590 150 63 157 479 05 230 *** ** ***
2025-11-05 To 2025-11-11 280 08 350 129 27 115 570 22 200 368 70 235 190 09 568 135 93 337 *** ** ***
2025-10-28 To 2025-11-03 680 44 158 367 67 250 235 05 357 223 78 125 138 22 237 899 64 130 *** ** ***
2025-10-11 To 2025-10-17 145 08 477 349 69 360 668 06 259 480 2* *** 359 71 678 225 90 460 *** ** ***
2025-10-03 To 2025-10-09 123 66 457 156 27 890 235 06 367 270 95 690 449 70 226 670 30 190 *** ** ***
2025-09-25 To 2025-10-01 134 83 238 778 21 128 589 23 490 133 75 357 789 41 560 568 94 130 *** ** ***
2025-09-17 To 2025-09-23 169 67 458 240 61 678 137 10 479 356 48 224 113 56 240 370 00 334 *** ** ***
2025-09-09 To 2025-09-15 570 26 169 450 97 340 236 1* *** 330 61 146 180 98 134 456 57 458 *** ** ***
2025-08-31 To 2025-09-06 450 94 590 250 73 229 359 74 400 155 11 678 290 14 770 130 42 570 *** ** ***
2025-04-22 To 2025-04-28 478 9* *** *** ** *** *** ** *** *** ** *** *** ** *** 460 0* *** *** ** ***
2025-03-11 To 2025-03-17 349 65 113 *** ** *** 138 22 129 368 78 477 *** ** *** 359 71 489 *** ** ***
2024-12-21 To 2024-12-27 *** ** *** 235 09 144 180 94 356 360 95 177 135 90 280 *** ** *** *** ** ***
2024-12-03 To 2024-12-09 667 91 470 990 85 267 789 44 356 479 07 557 466 60 235 680 42 345 *** ** ***
2024-11-24 To 2024-11-30 368 77 160 580 38 459 238 32 390 358 63 346 679 24 590 380 13 300 *** ** ***
2024-11-16 To 2024-11-22 167 43 148 579 19 450 368 78 189 335 15 140 270 93 300 157 38 468 *** ** ***
2024-11-08 To 2024-11-14 118 06 259 579 10 280 188 74 248 789 48 134 *** ** *** *** ** *** *** ** ***
2024-10-04 To 2024-10-10 *** ** *** *** ** *** 137 1* *** 140 5* *** *** ** *** *** ** *** *** ** ***