TIME BAZAR Pana Chart

TIME BAZAR Panel Chart Satta Matka Record Old History Historical Data Bracket Results Chart Online Live Book Digits Numbers
Date Mon Tue Wed Thu Fri Sat Sun
2026-03-27 To 2026-04-02 140 51 146 260 82 499 150 67 223 126 90 479 160 72 237 138 29 577 *** ** ***
2026-03-19 To 2026-03-25 990 88 378 890 75 177 469 97 179 190 03 139 128 18 189 228 23 580 *** ** ***
2026-03-11 To 2026-03-17 289 96 150 279 83 689 568 97 160 266 44 158 234 92 110 349 66 277 *** ** ***
2026-03-03 To 2026-03-09 390 29 126 788 31 245 *** ** *** 446 46 790 358 62 336 677 00 550 *** ** ***
2026-02-21 To 2026-02-27 166 35 258 490 33 670 577 92 147 259 67 467 888 48 279 590 41 227 *** ** ***
2026-02-13 To 2026-02-19 344 15 230 550 04 130 560 16 169 279 89 234 567 83 256 137 11 146 *** ** ***
2026-02-05 To 2026-02-11 260 85 122 678 14 338 359 78 378 237 27 133 269 75 780 566 79 234 *** ** ***
2026-01-28 To 2026-02-03 140 53 139 456 58 350 155 11 236 334 09 270 233 80 226 124 77 458 *** ** ***
2026-01-18 To 2026-01-24 128 19 568 167 43 490 457 64 400 229 31 146 190 08 125 159 51 128 *** ** ***
2026-01-10 To 2026-01-16 590 41 344 799 59 234 460 04 699 350 87 160 590 40 569 690 53 256 *** ** ***
2026-01-02 To 2026-01-08 448 67 700 690 57 160 899 65 140 448 61 380 688 24 220 136 08 990 *** ** ***
2025-12-25 To 2025-12-31 560 19 379 345 27 250 258 50 190 670 38 459 245 12 156 389 05 690 *** ** ***
2025-12-17 To 2025-12-23 560 19 900 679 28 224 459 89 478 800 81 678 137 17 458 270 98 233 *** ** ***
2025-12-09 To 2025-12-15 123 62 570 249 55 230 777 14 167 570 29 135 199 96 178 170 89 478 *** ** ***
2025-11-30 To 2025-12-06 357 59 199 344 15 889 455 44 455 250 73 689 130 44 112 680 44 130 *** ** ***
2025-11-22 To 2025-11-28 169 62 345 477 89 450 346 33 247 345 20 190 440 86 790 120 35 500 *** ** ***
2025-11-14 To 2025-11-20 136 03 346 120 33 120 147 21 137 238 30 677 560 11 335 890 77 160 *** ** ***
2025-11-06 To 2025-11-12 239 43 229 259 62 246 124 75 889 134 81 489 557 78 459 679 23 256 *** ** ***
2025-10-29 To 2025-11-04 145 07 160 250 74 356 357 54 266 257 41 489 150 62 156 129 23 670 *** ** ***
2025-10-21 To 2025-10-27 334 09 469 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2025-10-04 To 2025-10-10 240 69 568 157 39 559 568 91 560 168 50 479 116 87 278 369 84 167 *** ** ***
2025-09-26 To 2025-10-02 220 45 267 244 05 267 169 62 237 558 86 169 160 73 445 280 00 280 *** ** ***
2025-09-18 To 2025-09-24 460 00 299 236 11 588 140 56 178 159 59 379 140 57 700 680 44 130 *** ** ***
2025-09-10 To 2025-09-16 358 63 788 236 18 440 589 20 479 199 96 600 266 46 358 125 86 178 *** ** ***
2025-09-02 To 2025-09-08 130 41 245 580 38 233 356 46 259 345 22 589 140 51 236 456 52 390 *** ** ***
2025-08-24 To 2025-08-30 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** 266 41 146 *** ** ***
2025-03-12 To 2025-03-18 470 13 120 669 17 359 590 46 790 558 82 390 *** ** *** 347 41 579 *** ** ***
2025-01-07 To 2025-01-13 247 3* *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2024-12-06 To 2024-12-12 459 89 478 157 37 179 479 02 345 189 80 127 180 98 440 226 07 250 *** ** ***
2024-11-28 To 2024-12-04 357 57 566 170 86 259 *** *4 167 570 21 344 466 62 200 379 96 240 *** ** ***
2024-11-20 To 2024-11-26 600 63 346 678 12 138 356 48 125 779 35 258 128 15 348 190 05 258 *** ** ***
2024-11-12 To 2024-11-18 690 57 124 369 88 468 140 51 245 226 08 369 677 07 458 577 92 778 *** ** ***
2024-10-11 To 2024-10-17 *** ** *** *** ** *** 140 5* *** 480 25 140 *** ** *** 256 37 359 *** ** ***
2023-07-03 To 2023-07-09 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** 380 19 450